Foundation Plan Prices

Tuition Plans
Grade PEY 4-Year University Plan 2+2 Plan 2-Year Community College Plan Foundation 2-Year Plan
12th 2010 $13,234.27 $11,765.54 $4,908.54 $5,890.25
11th 2011 $13,658.37 $12,103.22 $5,093.36 $6,112.03
10th 2012 $13,982.86 $12,354.34 $5,228.48 $6,274.18
9th 2013 $14,201.94 $12,512.07 $5,319.99 $6,383.99
8th 2014 $14,371.27 $12,628.07 $5,382.66 $6,459.19
7th 2015 $14,523.11 $12,738.27 $5,407.25 $6,488.70
6th 2016 $14,649.43 $12,825.73 $5,421.72 $6,506.06
5th 2017 $14,733.56 $12,862.55 $5,460.02 $6,552.02
4th 2018 $14,809.60 $12,894.10 $5,488.52 $6,586.22
3rd 2019 $14,874.26 $12,933.49 $5,461.76 $6,554.11
2nd 2020 $14,953.69 $12,986.35 $5,438.25 $6,525.90
1st 2021 $15,058.91 $13,048.25 $5,461.07 $6,553.28
Kindergarten 2022 $15,202.65 $13,145.52 $5,490.97 $6,589.16
Age 4 2023 $15,381.02 $13,287.41 $5,493.56 $6,592.27
Age 3 2024 $15,591.34 $13,452.98 $5,516.19 $6,619.43
Age 2 2025 $15,865.63 $13,662.00 $5,590.22 $6,708.26
Age 1 2026 $16,129.89 $13,859.11 $5,666.01 $6,799.21
Infant 2027 $16,382.96 $14,046.53 $5,735.35 $6,882.42
Newborn 2028 $16,647.74 $14,248.86 $5,794.22 $6,953.06
Local Fee Plans
GradePEY4-Year University Plan2+2 Plan2-Year Community College PlanFoundation 2-Year Plan
8th 2014 $3,856.30 $2,543.25 $626.40 $751.68
7th 2015 $3,842.16 $2,541.44 $629.26 $755.11
6th 2016 $3,820.90 $2,535.00 $630.95 $757.14
5th 2017 $3,789.14 $2,512.36 $635.41 $762.49
4th 2018 $3,755.22 $2,489.90 $638.72 $766.46
3rd 2019 $3,718.36 $2,477.01 $635.61 $762.73
2nd 2020 $3,685.18 $2,466.88 $632.87 $759.44
1st 2021 $3,659.02 $2,453.15 $635.53 $762.64
Kindergarten 2022 $3,641.81 $2,446.81 $639.01 $766.81
Age 4 2023 $3,632.40 $2,454.09 $639.31 $767.17
Age 3 2024 $3,629.83 $2,463.97 $641.94 $770.33
Age 2 2025 $3,641.73 $2,477.50 $650.56 $780.67
Age 1 2026 $3,650.32 $2,487.66 $659.38 $791.26
Infant 2027 $3,655.47 $2,495.97 $667.45 $800.94
Newborn 2028 $3,662.13 $2,508.14 $674.30 $809.16
Tuition Differential Fee Plans
Grade PEY 4-Year University Plan 2+2 Plan
12th 2010 $4,466.47 $2,940.57
11th 2011 $5,947.88 $3,751.31
10th 2012 $7,573.08 $4,632.51
9th 2013 $9,317.45 $5,566.14
8th 2014 $11,213.42 $6,580.91
7th 2015 $13,202.20 $7,636.05
6th 2016 $14,925.33 $8,344.42
5th 2017 $16,156.96 $8,520.91
4th 2018 $16,900.49 $8,556.07
3rd 2019 $17,184.12 $8,663.21
2nd 2020 $17,337.84 $8,781.77
1st 2021 $17,519.51 $8,856.30
Kindergarten 2022 $17,745.31 $8,963.53
Age 4 2023 $18,010.97 $9,154.67
Age 3 2024 $18,313.75 $9,350.22
Age 2 2025 $18,691.12 $9,536.44
Age 1 2026 $19,056.75 $9,706.53
Infant 2027 $19,409.17 $9,872.72
Newborn 2028 $19,775.66 $10,069.12
Dormitory Plans
Grade PEY 1 Year 2 Year 3 Year 4 Year 5 Year
12th 2010 $4,870.39 $9,956.88 $15,202.18 $20,562.75 $25,993.69
11th 2011 $5,086.48 $10,331.79 $15,692.35 $21,123.29 $26,610.97
10th 2012 $5,245.30 $10,605.87 $16,036.81 $21,524.49 $27,005.31
9th 2013 $5,360.57 $10,791.50 $16,279.19 $21,760.01 $27,277.04
8th 2014 $5,430.94 $10,918.62 $16,399.44 $21,916.48 $27,475.00
7th 2015 $5,487.68 $10,968.50 $16,485.54 $22,044.06 $27,618.91
6th 2016 $5,480.82 $10,997.85 $16,556.38 $22,131.22 $27,635.45
5th 2017 $5,517.04 $11,075.56 $16,650.40 $22,154.64 $27,681.80
4th 2018 $5,558.52 $11,133.37 $16,637.60 $22,164.76 $27,715.28
3rd 2019 $5,574.85 $11,079.08 $16,606.24 $22,156.76 $27,744.58
2nd 2020 $5,504.23 $11,031.39 $16,581.91 $22,169.73 $27,725.51
1st 2021 $5,527.16 $11,077.68 $16,665.50 $22,221.28 $27,855.00
Kindergarten 2022 $5,550.52 $11,138.33 $16,694.11 $22,327.84 $28,033.77
Age 4 2023 $5,587.82 $11,143.60 $16,777.32 $22,483.25 $28,270.72
Age 3 2024 $5,555.78 $11,189.50 $16,895.43 $22,682.90 $28,529.49
Age 2 2025 $5,633.72 $11,339.65 $17,127.12 $22,973.71 $28,880.59
Age 1 2026 $5,705.93 $11,493.40 $17,339.99 $23,246.87 $29,206.90
Infant 2027 $5,787.47 $11,634.06 $17,540.94 $23,500.97 $29,555.92
Newborn 2028 $5,846.59 $11,753.47 $17,713.51 $23,768.45 $29,917.14


View all Testimonials