The following table summarizes the investment return for each of the Investment Options, net of administrative fees, offered under the Florida College Investment Plan. The administrative fee is 3/4 of 1 percent (0.0075) of the Account Balance. For information about your account visit www.myfloridaprepaid.com, Florida College Investment Plan, "Access My Account" or call 1-800-552-GRAD (4723).
| Investment Options | Investment Returns* | ||
| 2009 First Quarter (1/1-3/31) |
2009 Second Quarter (4/1-6/30) |
2009 Third Quarter (7/1-9/30) |
|
| Fixed Income Investment Option | 0.86% | 1.97% | 3.83% |
| U.S. Equity Investment Options | -11.14% | 16.30% | 15.19% |
| Balanced Investment Option | -4.37% | 9.28% | 9.44% |
| Age Based/Years to Enrollment Investment Options: | |||
| Age 0 4 / 14 or More Years to Enrollment | -11.14% | 16.30% | 15.20% |
| Age 5 8 / 10 13 Years to Enrollment | -7.58% | 13.03% | 12.27% |
| Age 9 12 / 6 9 Years to Enrollment | -4.39% | 9.28% | 9.45% |
| Age 13 15 / 3 5 Years to Enrollment | -1.58% | 5.67% | 6.66% |
| Age 16 & Above / 0 2 Years to Enrollment | 0.86% | 1.97% | 3.83% |
| Money Market Investment Option | -0.12% | 0.14% | -0.06% |
| Investment Options | Average Annual Returns* | ||
| 1 year return (for period ending 12/31/08) |
3 year return (for period ending 12/31/08) |
5 year return (for period ending 12/31/08) |
|
| Fixed Income Investment Option | 4.66% | 5.01% | 4.12% |
| U.S. Equity Investment Options | -33.21% | -7.78% | -2.67% |
| Balanced Investment Option | -15.38% | -1.10% | 0.98% |
| Age Based/Years to Enrollment Investment Options: | |||
| Age 0 4 / 14 or More Years to Enrollment | -33.20% | -7.78% | -2.67% |
| Age 5 8 / 10 13 Years to Enrollment | -24.64% | -4.43% | -0.81% |
| Age 9 12 / 6 9 Years to Enrollment | -15.49% | -1.14% | 0.95% |
| Age 13 15 / 3 5 Years to Enrollment | -5.84% | 1.93% | 2.55% |
| Age 16 & Above / 0 2 Years to Enrollment | 4.66% | 5.01% | 4.12% |
| Money Market Investment Option | 3.02% | 4.11% | 3.11% |
See your child's future college costs & Prepaid Plan prices
Would you like to receive periodic updates from the Florida Prepaid College Board?