The following table summarizes the investment return for each of the Investment Options, net of administrative fees, offered under the Florida College Investment Plan. The administrative fee is 3/4 of 1 percent (0.0075) of the Account Balance. For information about your account visit www.myfloridaprepaid.com, Florida College Investment Plan, "Access My Account" or call 1-800-552-GRAD (4723).
| Investment Options | Investment Returns* | ||||
| January 2010 (1/1-1/31) |
February 2010 (2/1-2/28) |
||||
| Fixed Income Investment Option | 1.51% | 0.34% | |||
| U.S. Equity Investment Option | -3.38% | 3.31% | |||
| Balanced Investment Option | -0.86% | 1.81% | |||
| Age Based/Years to Enrollment Investment Options: | |||||
| Age 0 4 / 14 or More Years to Enrollment | -3.38% | 3.31% | |||
| Age 5 8 / 10 13 Years to Enrollment | -2.08% | 2.53% | |||
| Age 9 12 / 6 9 Years to Enrollment | -0.86% | 1.77% | |||
| Age 13 15 / 3 5 Years to Enrollment | 0.25% | 1.08% | |||
| Age 16 & Above / 0 2 Years to Enrollment | 1.51% | 0.34% | |||
| Money Market Investment Option | 0.02% | 0.01% | |||
| Investment Options | Average Annual Returns* | |||
| 1 year return (for period ending 12/31/09) |
3 year return (for period ending 12/31/09) |
5 year return (for period ending 12/31/09) |
From inception (12/02) return (for period ending 12/31/09) |
|
| Fixed Income Investment Option | 6.98% | 6.14% | 4.80% | 4.37% |
| U.S. Equity Investment Option | 25.79% | -4.43% | 0.36% | 4.63% |
| Balanced Investment Option | 17.74% | 1.69% | 3.17% | 5.00% |
| Age Based/Years to Enrollment Investment Options: | ||||
| Age 0 4 / 14 or More Years to Enrollment | 25.79% | -4.42% | 0.37% | 4.63% |
| Age 5 8 / 10 13 Years to Enrollment | 22.39% | -1.18% | 1.92% | 4.95% |
| Age 9 12 / 6 9 Years to Enrollment | 17.72% | 1.65% | 3.15% | 4.96% |
| Age 13 15 / 3 5 Years to Enrollment | 12.66% | 4.02% | 4.08% | 4.77% |
| Age 16 & Above / 0 2 Years to Enrollment | 6.98% | 6.14% | 4.80% | 4.37% |
| Money Market Investment Option | -0.14% | 2.52% | 2.94% | 2.34% |
Would you like to receive periodic updates from the Florida Prepaid College Board?