
Investment Performance
Our Investment 529 Plan is an industry medal winner.

Performance Summary
The performance summary demonstrates the investment return for each option, minus investment manager fees, offered under the Investment 529 Plan.
For account specific information, please log in to your account.
Enrollment Year Option
Annualized Investment Returns (Net of Fees) as of August 31, 2025
Age | Last Month | 3-Months | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception |
---|---|---|---|---|---|---|---|
Enrollment Year 2043 | 2.72 | 7.97 | 13.53 | N/A | N/A | N/A | 13.53 |
Enrollment Year 2042 | 2.72 | 7.97 | 14.73 | N/A | N/A | N/A | 21.06 |
Enrollment Year 2041 | 2.72 | 7.97 | 14.73 | 16.12 | 11.74 | 10.40 | 8.74 |
Enrollment Year 2040 | 2.72 | 7.97 | 14.73 | 16.12 | 11.74 | 10.40 | 8.74 |
Enrollment Year 2039 | 2.63 | 7.81 | 14.46 | 16.03 | 11.69 | 10.37 | 8.73 |
Enrollment Year 2038 | 2.50 | 7.26 | 13.21 | 15.58 | 11.43 | 10.24 | 8.68 |
Enrollment Year 2037 | 2.39 | 6.86 | 12.45 | 14.78 | 10.96 | 10.02 | 8.58 |
Enrollment Year 2036 | 2.28 | 6.50 | 11.65 | 13.73 | 9.99 | 9.04 | 7.83 |
Enrollment Year 2035 | 2.18 | 6.14 | 10.94 | 12.85 | 9.17 | 8.65 | 7.66 |
Enrollment Year 2034 | 2.08 | 5.77 | 10.16 | 11.98 | 8.31 | 8.22 | 7.47 |
Enrollment Year 2033 | 1.98 | 5.38 | 9.37 | 11.10 | 7.40 | 7.80 | 7.29 |
Enrollment Year 2032 | 1.85 | 4.99 | 8.54 | 10.16 | 6.54 | 6.78 | 6.39 |
Enrollment Year 2031 | 1.74 | 4.59 | 7.75 | 9.27 | 5.64 | 6.34 | 6.20 |
Enrollment Year 2030 | 1.63 | 4.22 | 6.96 | 8.39 | 4.80 | 5.92 | 6.01 |
Enrollment Year 2029 | 1.52 | 3.75 | 6.24 | 7.47 | 3.93 | 5.48 | 5.81 |
Enrollment Year 2028 | 1.39 | 3.33 | 5.59 | 6.60 | 3.06 | 4.40 | 4.78 |
Enrollment Year 2027 | 1.26 | 2.98 | 5.04 | 5.73 | 2.36 | 4.00 | 4.61 |
Enrollment Year 2026 | 1.22 | 2.87 | 5.06 | 5.26 | 1.91 | 3.76 | 4.50 |
Enrolled | 1.21 | 2.85 | 5.22 | 5.25 | 1.96 | 3.03 | 3.55 |
Static Options
Annualized Investment Returns (Net of Fees) as of August 31, 2025
Portfolio | Last Month | 3-Months | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception |
---|---|---|---|---|---|---|---|
Multi-Manager Growth Portfolio | 2.86 | 8.25 | 13.92 | 15.74 | 11.53 | 10.30 | 8.70 |
Multi-Manager Blended Portfolio | 2.28 | 6.24 | 10.36 | 11.41 | 7.28 | 7.15 | 6.58 |
Multi-Manager Income Portfolio | 1.11 | 2.66 | 4.66 | 4.73 | 0.93 | N/A | 1.84 |
Passive Growth Portfolio | 2.93 | 8.24 | 15.24 | 16.45 | 11.13 | N/A | 11.50 |
Passive Blended Portfolio | 2.26 | 6.04 | 10.79 | 11.42 | 6.80 | N/A | 7.60 |
Passive Income Portfolio | 1.19 | 2.76 | 4.42 | 4.27 | 0.53 | N/A | 1.50 |
Individual Fund Options
Annualized Investment Returns (Net of Fees) as of August 31, 2025
Fund | Last Month | 3-Months | 1-Year | 3-Year | 5-Year | 10-Year | Since Inception |
---|---|---|---|---|---|---|---|
Money Market Fund | 0.39 | 1.13 | 4.74 | 5.04 | 3.16 | 2.30 | 1.77 |
Core Plus Fixed Income Fund | 1.38 | 2.76 | 2.99 | 3.76 | -0.38 | 1.99 | 3.09 |
Core Fixed Income Fund | 1.14 | 2.47 | 3.16 | 3.06 | N/A | N/A | -0.83 |
High Yield Fund | 1.22 | 3.25 | 7.73 | 8.48 | N/A | N/A | 3.88 |
Emerging Markets Bond Index Fund | 1.42 | 4.94 | 7.68 | 8.31 | N/A | N/A | 0.62 |
Bank Loans Fund | 0.36 | 1.46 | 5.51 | 7.57 | N/A | N/A | 5.20 |
Treasury Inflation-Protected Securities Index Fund | 1.27 | 2.14 | 6.65 | 4.43 | N/A | N/A | 3.71 |
U.S. Broad All Cap Index Fund | 2.27 | 9.88 | 15.60 | 18.65 | 13.94 | 13.90 | 13.25 |
U.S. Large Cap Equity Index Fund | 2.02 | 9.55 | 15.80 | 19.41 | N/A | N/A | 13.91 |
Small/Mid Cap Equity Index Fund | 4.05 | 12.41 | 15.77 | 14.68 | N/A | N/A | 6.02 |
Developed International Equity Fund | 4.37 | 4.23 | 15.99 | 19.23 | 11.49 | 6.93 | 6.63 |
Total International Index Fund | 4.16 | 7.21 | 15.94 | 15.24 | N/A | N/A | 6.74 |
Global Equity Fund | 3.24 | 9.60 | 14.03 | 16.69 | N/A | N/A | 11.42 |
Social Index | 2.04 | 9.98 | 16.57 | 20.42 | N/A | N/A | 12.87 |
Real Estate Index Fund | 3.44 | 4.13 | 0.64 | 3.93 | N/A | N/A | 5.60 |
The investment returns for the investment options are provided as general information only and are not intended to provide investment or other advice. Past performance is no guarantee of future performance. The Program cannot and will not provide legal, financial or tax advice, and nothing herein or in any other written materials shall be construed as such.